Private Jet Charters in Northern California
We can arrange a privately chartered jet that will meet the needs of you and your travel companions. We offer many types of executive jets that will transport you to your business meeting or luxury get-away.
| Aircraft Class | Example | Cost Per Hour |
|---|---|---|
| Two-hour daily minimums apply. Some requests will quote better as drop-off and pick-up. Costs per hour do not include fuel surcharge, overnight fees, airport fees, taxes. New Flight Charters quotes include all costs - no hidden fees. *Prices listed are based on market estimates. Prices subject to change with market conditions. Please call for a current quote. | ||
| Light Jet | Citation Ultra, Beechjet 400A, Learjet 31 | $1,950 - $2,400 |
| Midsize Jet | Hawker 800XP, Learjet 60, Citation Excel | $2,650 - $3,300 |
| Super Midsize Jet | Gulfstream 200, Falcon 50, Citation X | $3,950 - $4,600 |
| Large Cabin Jet I | Gulfstream II, Gulfstream III, Challenger 601 | $4,200 - $4,850 |
| Large Cabin Jet II | Gulfstream IV, Gulfstream V, Legacy | $5,200 - $7,600 |
| Executive Turboprop | King Air 200, King Air 90, Pilatus PC-12 | $1,050 - $1,450 |
One-Way Private Jet Charters
Take advantage of the best one-ways available in private aviation with total private jet industry access to nationwide empty legs and floating one-way aircraft.
| Light | Medium | Heavy | |
|---|---|---|---|
| Recommended passenger count | up to 6 | up to 8 | up to 15 |
| Approximate speed | 380-490 mph | 420-490 mph | 420-500 mph |
| Approximate range | 1,000-1,300sm | 1,550-2,000sm | 2,650-3,700sm |
| Light | Medium | Heavy | |
|---|---|---|---|
| Premium Jets | Beechjet 400 ACitation BravoCitation EncoreCitation UltraCJ2Hawker 400XPLear 31ALear 45 Premier1 |
V11Citation XCitation ExcelGulfstream Series Challenger 300 Citation Astra 10 Gulfstream 200 Hawker |
Challenger 6504 Embraer 2000 Gulfstream Legacy Falcon 1V Gulfstream 1V VGlobal Express SPGulfstream 900 Falcon |
| Standard Jets | Beechjet 400 Citationll Citation VCJ lDiamond JetLear 31Lear 35 Westwind2 |
Citation lll Hawker 700Hawker 800Lear |
Challenger 600 Challenger 601 Falcon 50 Gulfstream |
